==================
Duke Fuqua School of Business
========================
Student Profile
Total enrollment | | 670 | | Full-time students | | 670 | | Part-time students | | 0 |
Female | | 35% | | Non-U.S. citzens | | 25% | | Underrepresented minorities* | | 12% |
Applicants accepted [selectivity] | | 17% | | Applicants admitted [yield] | | 54% | | Number of applicants | | 3,557 |
Overall applicants interviewed | | N/A | | Admitted applicants interviewed | | N/A | | Admitted students with less than one year of work experience | | 0% |
Class Of Traits
GMAT scores | | Average | | 676 | | Range | | N/A | to | N/A | |
Undergraduate GPA | | Average | | 3.3 | | Range | | N/A | to | N/A | |
Work experience [years] | | Average | | 5 | | Range | | N/A | to | N/A | |
Student age [years] | | Average | | 28 | | Range | | N/A | to | N/A | |
Tuition and Fees
In-state | | N/A | | Out-of-state | | $28,781 | | Room & board | | $11,150 |
Recommended annual student budget [out-of-state] | | $39,931 | | Average amount of outstanding MBA loans per full-time student | | $43,027 |