==================
University of Pennsylvania
===================
Student Profile
Total enrollment | | 1,545 | | Full-time students | | 1,545 | | Part-time students | | 0 |
Female | | 30% | | Non-U.S. citzens | | 39% | | Underrepresented minorities* | | 9% |
Applicants accepted [selectivity] | | 13% | | Applicants admitted [yield] | | 75% | | Number of applicants | | 8,434 |
Overall applicants interviewed | | 83% | | Admitted applicants interviewed | | 95% | | Admitted students with less than one year of work experience | | 1% |
Class of Traits
GMAT scores | | Average | | 691 | | Range | | 440 | to | 790 | |
Undergraduate GPA | | Average | | 3.5 | | Range | | 2.2 | to | 4.0 | |
Work experience [years] | | Average | | 5 | | Range | | 1 | to | 19 | |
Student age [years] | | Average | | 28 | | Range | | 21 | to | 41 |
Tuition and Fees
In-state | | $28,116 | | Out-of-state | | $28,116 | | Room & board | | $11,100 |
Recommended annual student budget [out-of-state] | | $47,456 | | Average amount of outstanding MBA loans per full-time student | | $33,000 |
No comments:
Post a Comment