==================
Columbia University
===============
Student Profile
Total enrollment | | 1,256 | | Full-time students | | 1,256 | | Part-time students | | N/A |
Female | | 36% | | Non-U.S. citzens | | 28% | | Underrepresented minorities* | | 13% |
Applicants accepted [selectivity] | | 11% | | Applicants admitted [yield] | | 71% | | Number of applicants | | 6,406 |
Overall applicants interviewed | | 45% | | Admitted applicants interviewed | | 90% | | Admitted students with less than one year of work experience | | 0% |
Class of 2001 Traits
GMAT scores | | Average | | 700 | | Range | | 650 (middle | to | 750 80%) | |
Undergraduate GPA | | Average | | 3.5 | | Range | | 3.0 (middle | to | 3.8 80%) | |
Work experience [years] | | Average | | 4 | | Range | | 2 (middle | to | 6 80%) | |
Student age [years] | | Average | | 27 | | Range | | 22 | to | 38 | |
Tuition and Fees
In-state | | $29,174 | | Out-of-state | | $29,174 | | Room & board | | N/A |
Recommended annual student budget [out-of-state] | | N/A | | Average amount of outstanding MBA loans per full-time student | | N/A |
No comments:
Post a Comment