==================
University of Michigan
================
Student Profile
Total enrollment | | 1,958 | | Full-time students | | 862 | | Part-time students | | 1,096 |
Female | | 28% | | Non-U.S. citzens | | 30% | | Underrepresented minorities* | | 12% |
Applicants accepted [selectivity] | | 21% | | Applicants admitted [yield] | | 53% | | Number of applicants | | 3,987 |
Overall applicants interviewed | | 80% | | Admitted applicants interviewed | | 99% | | Admitted students with less than one year of work experience | | 1% |
Class of Traits
GMAT scores | | Average | | 675 | | Range | | 530 | to | 790 | |
Undergraduate GPA | | Average | | 3.3 | | Range | | 2.0 | to | 4.0 | |
Work experience [years] | | Average | | 5 | | Range | | 1 | to | 18 | |
Student age [years] | | Average | | 28 | | Range | | 22 | to | 44 | |
Tuition and Fees
In-state | | $21,500 | | Out-of-state | | $26,500 | | Room & board | | $7,800 |
Recommended annual student budget [out-of-state] | | $38,540 | | Average amount of outstanding MBA loans per full-time student | | $37,500 |
No comments:
Post a Comment