=================
Harvard Business School
==================
Student Profile
Total enrollment | | 1,774 | | Full-time students | | 1,774 | | Part-time students | | 0 |
Female | | 30% | | Non-U.S. citzens | | 30% | | Underrepresented minorities* | | 8%** |
Applicants accepted [selectivity] | | 13% | | Applicants admitted [yield] | | N/A | | Number of applicants | | 8,476 |
Overall applicants interviewed | | 14% | | Admitted applicants interviewed | | N/A | | Admitted students with less than one year of work experience | | N/A |
Class of Traits
GMAT scores | | Average | | 690 | | Range | | 530 | to | 780 | |
Undergraduate GPA | | Average | | 3.5 | | Range | | 2.5 | to | 4.0 | |
Work experience [years] | | Average | | 4 | | Range | | 1 | to | 16 | |
Student age [years] | | Average | | 27 | | Range | | 22 | to | 42 | |
Tuition and Fees
In-state | | $27,250 | | Out-of-state | | $27,250 | | Room & board | | N/A |
Recommended annual student budget [out-of-state] | | $49,400 | | Average amount of outstanding MBA loans per full-time student | | N/A |
No comments:
Post a Comment