==================
Northwestern Kellogg Graduate School of Management
========================================
Student Profile
Total enrollment | | 2,500 | | Full-time students | | 1,200 | | Part-time students | | 1,300 |
Female | | 30% | | Non-U.S. citzens | | 31% | | Underrepresented minorities* | | 10% |
Applicants accepted [selectivity] | | 15% | | Applicants admitted [yield] | | 66% | | Number of applicants | | 6,070 |
Overall applicants interviewed | | 90% | | Admitted applicants interviewed | | 99% | | Admitted students with less than one year of work experience | | 0% |
Class of Traits
GMAT scores | | Average | | 690 | | Range | | 580 | to | 800 | |
Undergraduate GPA | | Average | | 3.5 | | Range | | 3.0 | to | 4.0 | |
Work experience [years] | | Average | | 5 | | Range | | 1 | to | 26 | |
Student age [years] | | Average | | 27 | | Range | | 23 | to | 48 | |
Tuition and Fees
In-state | | $27,273 | | Out-of-state | | $27,273 | | Room & board | | $10,962 |
Recommended annual student budget [out-of-state] | | $47,538 | | Average amount of outstanding MBA loans per full-time student | | $44,000 |
No comments:
Post a Comment